Halaman Utama » Kode » Teks » Tabel Ascii
Tabel Kode ASCII
Berikut kode ASCII lengkap yang terdiri dari: ASCII control characters, ASCII printable characters, dan Extended ASCII.
Tabel ASCII
Desimal | Hex | Oktal | Karakter | Deskripsi |
---|---|---|---|---|
0 | 00 | 000 | NULL | null |
1 | 01 | 001 | SOH | start of header |
2 | 02 | 002 | STX | start of text |
3 | 03 | 003 | ETX | end of text |
4 | 04 | 004 | EOT | end of transmissoion |
5 | 05 | 005 | ENQ | enquiry |
6 | 06 | 006 | ACK | acknowledgement |
7 | 07 | 007 | BEL | bell |
8 | 08 | 010 | BS | backspace |
9 | 09 | 011 | HT | horizontal tab |
10 | 0A | 012 | LF | line feed |
11 | 0B | 013 | VT | vertical tab |
12 | 0C | 014 | FF | form feed |
13 | 0D | 015 | CR | enter |
14 | 0E | 016 | SO | shift out |
15 | 0F | 017 | SI | shift in |
16 | 10 | 020 | DLE | data link escape |
17 | 11 | 021 | DC1 | device control 1 |
18 | 12 | 022 | DC2 | device control 2 |
19 | 13 | 023 | DC3 | device control 3 |
20 | 14 | 024 | DC4 | device control 4 |
21 | 15 | 025 | NAK | negative acknowledgement |
22 | 16 | 026 | SYN | synchronous idle |
23 | 17 | 027 | ETB | end of transmission block |
24 | 18 | 030 | CAN | cancel |
25 | 19 | 031 | EM | end of medium |
26 | 1A | 032 | SUB | substitue / ctrl + z |
27 | 1B | 033 | ESC | escape |
28 | 1C | 034 | FS | file separator |
29 | 1D | 035 | GS | group separator |
30 | 1E | 036 | RS | record separator |
31 | 1F | 037 | US | unit separator |
32 | 20 | 040 | spasi | |
33 | 21 | 041 | ! | tanda seru |
34 | 22 | 042 | " | tanda petik |
35 | 23 | 043 | # | tanda pagar |
36 | 24 | 044 | $ | dollar |
37 | 25 | 045 | % | persen |
38 | 26 | 046 | & | ampersand |
39 | 27 | 047 | ' | tanda petik tunggal |
40 | 28 | 050 | ( | tanda kurung kiri |
41 | 29 | 051 | ) | tanda kurung kanan |
42 | 2A | 052 | * | bintang |
43 | 2B | 053 | + | plus |
44 | 2C | 054 | , | koma |
45 | 2D | 055 | - | setrip |
46 | 2E | 056 | . | titik |
47 | 2F | 057 | / | garis miring |
48 | 30 | 060 | 0 | |
49 | 31 | 061 | 1 | |
50 | 32 | 062 | 2 | |
51 | 33 | 063 | 3 | |
52 | 34 | 064 | 4 | |
53 | 35 | 065 | 5 | |
54 | 36 | 066 | 6 | |
55 | 37 | 067 | 7 | |
56 | 38 | 070 | 8 | |
57 | 39 | 071 | 9 | |
58 | 3A | 072 | : | titik dua |
59 | 3B | 073 | ; | titik koma |
60 | 3C | 074 | < | kurang dari |
61 | 3D | 075 | = | sama dengan |
62 | 3E | 076 | > | lebih dari |
63 | 3F | 077 | ? | tanda tanya |
64 | 40 | 100 | @ | simbol at |
65 | 41 | 101 | A | |
66 | 42 | 102 | B | |
67 | 43 | 103 | C | |
68 | 44 | 104 | D | |
69 | 45 | 105 | E | |
70 | 46 | 106 | F | |
71 | 47 | 107 | G | |
72 | 48 | 110 | H | |
73 | 49 | 111 | I | |
74 | 4A | 112 | J | |
75 | 4B | 113 | K | |
76 | 4C | 114 | L | |
77 | 4D | 115 | M | |
78 | 4E | 116 | N | |
79 | 4F | 117 | O | |
80 | 50 | 120 | P | |
81 | 51 | 121 | Q | |
82 | 52 | 122 | R | |
83 | 53 | 123 | S | |
84 | 54 | 124 | T | |
85 | 55 | 125 | U | |
86 | 56 | 126 | V | |
87 | 57 | 127 | W | |
88 | 58 | 130 | X | |
89 | 59 | 131 | Y | |
90 | 5A | 132 | Z | |
91 | 5B | 133 | [ | tanda kurung siku kiri |
92 | 5C | 134 | \ | garis miring terbalik |
93 | 5D | 135 | ] | tanda kurung siku kanan |
94 | 5E | 136 | ^ | caret |
95 | 5F | 137 | _ | underscore |
96 | 60 | 140 | ` | grave accent |
97 | 61 | 141 | a | |
98 | 62 | 142 | b | |
99 | 63 | 143 | c | |
100 | 64 | 144 | d | |
101 | 65 | 145 | e | |
102 | 66 | 146 | f | |
103 | 67 | 147 | g | |
104 | 68 | 150 | h | |
105 | 69 | 151 | i | |
106 | 6A | 152 | j | |
107 | 6B | 153 | k | |
108 | 6C | 154 | l | |
109 | 6D | 155 | m | |
110 | 6E | 156 | n | |
111 | 6F | 157 | o | |
112 | 70 | 160 | p | |
113 | 71 | 161 | q | |
114 | 72 | 162 | r | |
115 | 73 | 163 | s | |
116 | 74 | 164 | t | |
117 | 75 | 165 | u | |
118 | 76 | 166 | v | |
119 | 77 | 167 | w | |
120 | 78 | 170 | x | |
121 | 79 | 171 | y | |
122 | 7A | 172 | z | |
123 | 7B | 173 | { | tanda kurung kurawal kiri |
124 | 7C | 174 | | | vertical bar |
125 | 7D | 175 | } | tanda kurung kurawal kanan |
126 | 7E | 176 | ~ | tilde |
127 | 7F | 177 | DEL | delete |
Tabel ASCII Extended
Desimal | Hex | Oktal | Karakter | Deskripsi |
---|---|---|---|---|
128 | 80 | 200 | | |
129 | 81 | 201 | | |
130 | 82 | 202 | | |
131 | 83 | 203 | | |
132 | 84 | 204 | | |
133 | 85 | 205 | ||
134 | 86 | 206 | | |
135 | 87 | 207 | | |
136 | 88 | 210 | | |
137 | 89 | 211 | | |
138 | 8A | 212 | | |
139 | 8B | 213 | | |
140 | 8C | 214 | | |
141 | 8D | 215 | | |
142 | 8E | 216 | | |
143 | 8F | 217 | | |
144 | 90 | 220 | | |
145 | 91 | 221 | | |
146 | 92 | 222 | | |
147 | 93 | 223 | | |
148 | 94 | 224 | | |
149 | 95 | 225 | | |
150 | 96 | 226 | | |
151 | 97 | 227 | | |
152 | 98 | 230 | | |
153 | 99 | 231 | | |
154 | 9A | 232 | | |
155 | 9B | 233 | | |
156 | 9C | 234 | | |
157 | 9D | 235 | | |
158 | 9E | 236 | | |
159 | 9F | 237 | | |
160 | A0 | 240 | ||
161 | A1 | 241 | ¡ | |
162 | A2 | 242 | ¢ | sen |
163 | A3 | 243 | £ | poundsterling |
164 | A4 | 244 | ¤ | |
165 | A5 | 245 | ¥ | |
166 | A6 | 246 | ¦ | |
167 | A7 | 247 | § | |
168 | A8 | 250 | ¨ | |
169 | A9 | 251 | © | copyright |
170 | AA | 252 | ª | |
171 | AB | 253 | « | |
172 | AC | 254 | ¬ | |
173 | AD | 255 | | |
174 | AE | 256 | ® | |
175 | AF | 257 | ¯ | |
176 | B0 | 260 | ° | derajat |
177 | B1 | 261 | ± | plus minus |
178 | B2 | 262 | ² | |
179 | B3 | 263 | ³ | |
180 | B4 | 264 | ´ | |
181 | B5 | 265 | µ | |
182 | B6 | 266 | ¶ | |
183 | B7 | 267 | · | |
184 | B8 | 270 | ¸ | |
185 | B9 | 271 | ¹ | |
186 | BA | 272 | º | |
187 | BB | 273 | » | |
188 | BC | 274 | ¼ | satu per empat |
189 | BD | 275 | ½ | setengah |
190 | BE | 276 | ¾ | tiga per empat |
191 | BF | 277 | ¿ | tanda tanya terbalik |
192 | C0 | 300 | À | |
193 | C1 | 301 | Á | |
194 | C2 | 302 | Â | |
195 | C3 | 303 | Ã | |
196 | C4 | 304 | Ä | |
197 | C5 | 305 | Å | |
198 | C6 | 306 | Æ | |
199 | C7 | 307 | Ç | |
200 | C8 | 310 | È | |
201 | C9 | 311 | É | |
202 | CA | 312 | Ê | |
203 | CB | 313 | Ë | |
204 | CC | 314 | Ì | |
205 | CD | 315 | Í | |
206 | CE | 316 | Î | |
207 | CF | 317 | Ï | |
208 | D0 | 320 | Ð | |
209 | D1 | 321 | Ñ | |
210 | D2 | 322 | Ò | |
211 | D3 | 323 | Ó | |
212 | D4 | 324 | Ô | |
213 | D5 | 325 | Õ | |
214 | D6 | 326 | Ö | |
215 | D7 | 327 | × | simbol perkalian |
216 | D8 | 330 | Ø | |
217 | D9 | 331 | Ù | |
218 | DA | 332 | Ú | |
219 | DB | 333 | Û | |
220 | DC | 334 | Ü | |
221 | DD | 335 | Ý | |
222 | DE | 336 | Þ | |
223 | DF | 337 | ß | |
224 | E0 | 340 | à | |
225 | E1 | 341 | á | |
226 | E2 | 342 | â | |
227 | E3 | 343 | ã | |
228 | E4 | 344 | ä | |
229 | E5 | 345 | å | |
230 | E6 | 346 | æ | |
231 | E7 | 347 | ç | |
232 | E8 | 350 | è | |
233 | E9 | 351 | é | |
234 | EA | 352 | ê | |
235 | EB | 353 | ë | |
236 | EC | 354 | ì | |
237 | ED | 355 | í | |
238 | EE | 356 | î | |
239 | EF | 357 | ï | |
240 | F0 | 360 | ð | |
241 | F1 | 361 | ñ | |
242 | F2 | 362 | ò | |
243 | F3 | 363 | ó | |
244 | F4 | 364 | ô | |
245 | F5 | 365 | õ | |
246 | F6 | 366 | ö | |
247 | F7 | 367 | ÷ | simbol bagi |
248 | F8 | 370 | ø | |
249 | F9 | 371 | ù | |
250 | FA | 372 | ú | |
251 | FB | 373 | û | |
252 | FC | 374 | ü | |
253 | FD | 375 | ý | |
254 | FE | 376 | þ | |
255 | FF | 377 | ÿ |